| Rank | Name | Moves | Difficulty |
|---|---|---|---|
| 1 | Jack | 2 | MEDIUM |
| 2 | NoVA<b>HA</b> | 11 | MEDIUM |
| 3 | NoVAHA | 11 | HARD |
| 4 | Jackson | 11 | HARD |
| 5 | Jackson | 12 | EASY |
| 6 | Jackson | 12 | EASY |
| 7 | Jackson | 15 | EASY |
| 8 | Jackson | 18 | MEDIUM |
| 9 | Jackson | 19 | EASY |
| 10 | NoVAHA | 19 | MEDIUM |
| 11 | Jackson | 21 | EASY |
| 12 | Jackson | 23 | EASY |
| 13 | Jackson | 32 | MEDIUM |
| 14 | blacklotus | 37 | MEDIUM |
| 15 | Jackson | 44 | EASY |
Guess which word is closer to the target word by clicking on the images. You can move forward (hot) or backward (cold) in your progress.
The images are vector representations of the words, showing their positions in a high-dimensional space. Similar words have a similar vector representation.
Use the difficulty selector to adjust how close the candidate words are to the target.
Try to reach the final target word in as few moves as possible!
To familizarize yourself with word embeddings or search specific words: https://wordchef.app/search